Днес стартира световното първенство по кайтсърф в Сардиния/Cagliari в дисциплина Course Racing, приключващо в края на седмицата. Общият брой състезатели мъже и жени е над 200 (плаж с 600 кайта), а България е представена от 6 участници.
Днес Жечо Мавродинов е направил една много добра гонка и се е класирал 13, а Евгения Георгиева е 25-та след трите гонки.
04.10.2012
Класиране на нашите състезатели след 3 гонки, проведени през днешния ден. Общият брой участници е 135.
Мъже:
Place | Name | Score | 1 | 2 | 3 |
1 | Riccardo Andrea LECCESE, ITALY, 19-Aug-1982 | 30 | 1 | 1 | 1 |
1 | John HEINEKEN, USA, 17-Jul-1988 | 30 | 1 | 1 | 1 |
3 | Julien KERNEUR, FRANCE, 01-Nov-1991 | 50 | 2 | 1 | 2 |
4 | Maxime NOCHER, FRANCE, 02-Jun-1994 | 60 | 3 | 2 | 1 |
5 | Florian GRUBER, GERMANY, 26-Dec-1993 | 80 | 2 | 2 | 4 |
6 | Andrea BEVERINO, ITALY, 20-Mar-1982 | 90 | 5 | 2 | 2 |
7 | Lorenzo GIOVANNELLI, ITALY, 05-Mar-1988 | 100 | 4 | 4 | 2 |
8 | Dave ROBERTSON, NEW ZEALAND, 26-Oct-1985 | 120 | 6 | 3 | 3 |
9 | Pedro Luis GARIJO VELASCO, SPAIN, 08-Oct-1977, Master | 120 | 4 | 4 | 4 |
10 | Janiak TOMEK, POLAND, 23-Jan-1973, Master | 130 | 3 | 5 | 5 |
92 | Zhecho MAVRODINOV, BULGARIA, 21-Oct-1979 | 980 | 13 | 33 | dnf |
100 | Nick LEVI, BULGARIA, 30-Nov-1972, Master | 1 050 | 42 | 31 | 32 |
134 | Boris CHERVENKOV, BULGARIA, 03-Aug-1972, Master | 1 480 | 44 | dnf | dnf |
135 | Khalfan AL-ATHUBI, OMAN, 26-Jun-1991 | 1 560 | dnf | dnf | dnf |
135 | Agustin TAPIA, MEXICO, 10-Jul-1990 | 1 560 | dnf | dnf | dnf |
135 | Omer GOKCEK, TURKEY, 25-May-1995, Youth | 1 560 | dnf | dnf | dnf |
135 | Max FENDOROFF, RUSSIA, 27-May-1979 | 1 560 | dnf | dnf | dnf |
135 | Pablo LUQUE ROSA, SPAIN, 21-Feb-1993 | 1 560 | dnf | dnf | dnf |
135 | Tobias WEISS, GERMANY, 27-Mar-1981 | 1 560 | dnf | dnf | dnf |
135 | Mark GODLEY, CANADA, 24-Dec-1962, Grand Master | 1 560 | dnf | dnf | dnf |
135 | Florian JULIUS, the NETHERLANDS, 03-Apr-1984 | 1 560 | dnf | dnf | dnf |
135 | Petter OLSTAD, NORWAY, 12-Aug-1981 | 1 560 | dnf | dnf | dnf |
135 | Seigo AKADO, JAPAN, 09-Feb-1959, Grand Master | 1 560 | dnf | dnf | dnf |
135 | Alexander BACHEV, BULGARIA, 27-Feb-1997, Youth | 1 560 | bfd | dnf | dnf |
135 | Oleg CHERKUSHIN, RUSSIA, 23-Sep-1972, Master | 1 560 | dnf | dnf | dnf |
135 | Luca VALENTINI, ITALY, 15-Jan-1971, Master | 1 560 | dnf | dnf | dnf |
135 | Stanislav SIROMAHOV, BULGARIA, 26-Sep-1972, Master | 1 560 | dnf | dnf | dnf |
135 | James HAYDER, IRELAND, 26-Sep-1996, Youth | 1 560 | dnf | dnf | dnf |
135 | Daniel Alejandro VALIENTE, ARGENTINA, 10-Nov-1967 | 1 560 | dnf | dnf | dnf |
135 | Igor DERNOVSEK, SLOVENIA, 12-Jul-1964, Grand Master | 1 560 | dnf | dnf | dnf |
135 | Alex VYCHEGZHANIN, UKRAINE, 16-Jun-1981 | 1 560 | dnf | dnf | dnf |
135 | Ricardo DUTRA, BRAZIL, 29-Oct-1982 | 1 560 | dnf | dnf | dnf |
Жени:
Place | Name | Score | 1 | 2 | 3 |
1 | Erika HEINEKEN, USA, 21-Jun-1986 | 30 | 1 | 1 | 1 |
2 | Steph BRIDGE, GREAT BRITAIN, 14-Jul-1972, Master | 60 | 2 | 2 | 2 |
3 | Caroline ADRIEN, FRANCE, 23-Dec-1987 | 120 | 4 | 4 | 4 |
4 | Christine BOENNIGER, GERMANY, 10-Apr-1987 | 140 | 6 | 3 | 5 |
5 | Elena KALININA, RUSSIA, 20-Jul-1997, Youth | 150 | 3 | dnc | 7 |
6 | Katja ROOSE, the NETHERLANDS, 27-Mar-1981 | 180 | 7 | 8 | 3 |
7 | Nayara LICARIAO, BRAZIL, 02-May-1981 | 230 | 12 | 5 | 6 |
8 | Izzy HAMILTON, Great Britain, 25-Aug-1992 | 270 | 5 | 6 | 16 |
9 | Aga GRZYMSKA, POLAND, 03-Aug-1987 | 290 | 13 | 7 | 9 |
10 | Michalina LASKOWSKA, POLAND, 20-Sep-1985 | 330 | 9 | 14 | 10 |
25 | Eugenia GUEORGUEIVA, BULGARIA, 12-May-1974 | 930 | dnc | 25 | 25 |
26 | Catherine DUFOUR, CANADA, 16-Sep-1986 | 950 | dns | 24 | 28 |
Класиране за 05.10.2012 проведени още 4 годни.
Мъже:
Place | Name | Score | 4 | 5 | 6 | 7 |
1 | John HEINEKEN, USA, 17-Jul-1988 | 50 | 1 | 1 | 1 | 1 |
2 | Riccardo Andrea LECCESE, ITALY, 19-Aug-1982 | 60 | -2 | rdg |
-2 | 2 |
3 | Julien KERNEUR, FRANCE, 01-Nov-1991 | 60 | -4 | 1 | 1 | 1 |
4 | Adam KOCH, USA, 04-Jun-1978 | 60 | 1 | 1 | 1 | 1 |
5 | Maxime NOCHER, FRANCE, 02-Jun-1994 | 100 | 1 | -7 | 3 | -6 |
6 | Bryan LAKE, USA, 29-Dec-1982 | 130 | rdg |
2 | 2 | 2 |
7 | Florian GRUBER, GERMANY, 26-Dec-1993 | 150 | -5 | 4 | 4 | 3 |
8 | Dave ROBERTSON, NEW ZEALAND, 26-Oct-1985 | 170 | 3 | -16 | 6 | 2 |
9 | Andrea BEVERINO, ITALY, 20-Mar-1982 | 180 | -8 | 6 | 3 | -9 |
10 | Blazej OZOG, POLAND, 14-Apr-1993 | 200 | 4 | 3 | -7 | 5 |
111 | Zhecho MAVRODINOV, BULGARIA, 21-Oct-1979 | 1 640 | -41 | 38 | 40 | 40 |
112 | Juan Manuel MORENO VEGA, SPAIN, 23-Apr-1987 | 1 660 | 32 | -39 | 30 | 38 |
113 | Manyer SITO, SPAIN, 02-Oct-1962, Grand Master | 1 660 | 29 | -44 | 37 | 39 |
114 | Kogkiat SAKULFAENG, THAILAND, 30-Dec-1977 | 1 700 | 36 | -40 | 35 | 38 |
115 | Enrico GIORDANO, ITALY, 11-Jan-1972, Master | 1 700 | 31 | 30 | (ocs) |
35 |
116 | Daniel MORRICE, GREAT BRITAIN, 20-Jul-1994 | 1 710 | 36 | rdg |
-38 | 36 |
117 | Michal ZOCZOROWSKI, POLAND, 27-Dec-1978 | 1 760 | -46 | 43 | 41 | 39 |
118 | Nick LEVI, BULGARIA, 30-Nov-1972, Master | 1 770 | 40 | rdg |
rdg |
-41 |
119 | Martin DOLENC, CROATIA, 02-May-2000, Youth | 1 790 | -48 | 41 | 39 | (dnf) |
120 | Luis MORAIS, PORTUGAL, 19-Oct-1963, Grand | 1 800 | 43 | 36 | (dnf) | (dnf) |
121 | Michael GEBHARDT, USA, 25-Nov-1965, Grand | 1 810 | (dnf) | 42 | (dnf) | dnf |
122 | Andrej OZOG, POLAND, 07-Jan-1968, Master | 1 820 | 38 | 35 | 33 | 37 |
123 | Adriano COUTINHO, PORTUGAL, 25-Mar-1968, | 1 820 | 34 | 40 | 30 | 38 |
124 | Rogelio BASAVE, MEXICO, 12-Jan-1980 | 1 830 | 35 | (dnf) | 35 | 37 |
125 | Oscar ARMSTRONG, SOUTH AFRICA, 14-Oct-1997 | 1 840 | -41 | 37 | 40 | 37 |
126 | Gustavo SILVA, BRAZIL, 13-Nov-1976, Master | 1 910 | 39 | 30 | 37 | dnf |
127 | Igor DERNOVSEK, SLOVENIA, 12-Jul-1964, Grand | 1 960 | 40 | 32 | 38 | 34 |
128 | Piotr BOCHER, POLAND, 21-Jun-1997, Youth | 1 980 | -45 | 44 | 44 | 42 |
129 | Pedro Pablo GONZALEZ, MEXICO, 08-Jul-1995 | 2 010 | 43 | 36 | 41 | 42 |
130 | Daniel Alejandro VALIENTE, ARGENTINA | 2 020 | 39 | 39 | 37 | 35 |
131 | Brad WALKER, NEW ZEALAND, 25-Apr-1983 | 2 050 | 43 | 42 | 42 | 40 |
132 | Boris CHERVENKOV, BULGARIA, 03-Aug-1972 | 2 100 | 42 | 38 | 43 | 43 |
133 | Jose Miguel „Bobo“ CORNIEL, DOMINICAN | 2 120 | 35 | bfd | bfd | 33 |
134 | Waleed AL-KINDI, OMAN, 21-Jun-1992 | 2 150 | 47 | dnf | 45 | dnf |
135 | Florian JULIUS, the NETHERLANDS, 03-Apr-1984 | 2 150 | 44 | 39 | 39 | 41 |
136 | Alexander BACHEV, BULGARIA, 27-Feb-1997 | 2 150 | 42 | 40 | 40 | 41 |
137 | Oleg CHERKUSHIN, RUSSIA, 23-Sep-1972 | 2 170 | 39 | 42 | 41 | 43 |
138 | Lucas REY, ITALY, 20-Aug-1994 | 2 200 | 45 | 45 | 45 | 42 |
139 | Max FENDOROFF, RUSSIA, 27-May-1979 | 2 230 | 44 | 41 | 43 | 43 |
140 | Alex VYCHEGZHANIN, UKRAINE, 16-Jun-1981 | 2 240 | 35 | dnf | dnf | 33 |
141 | Masashi SUENAGA, JAPAN, 17-Nov-1975, Master | 2 280 | 41 | dnf | 43 | dnf |
142 | Petter OLSTAD, NORWAY, 12-Aug-1981 | 2 350 | 44 | 43 | 44 | dnf |
143 | Santiago ARTEAGA VERA, SPAIN, 10-Dec-1993 | 2 380 | dnf | dnf | dnf | dnf |
144 | Mark GODLEY, CANADA, 24-Dec-1962, Grand | 2 400 | 46 | dnf | 46 | 44 |
145 | Tobias WEISS, GERMANY, 27-Mar-1981 | 2 490 | dnf | 41 | dnf | dnf |
146 | Omer GOKCEK, TURKEY, 25-May-1995, Youth | 2 510 | 49 | 46 | dnf | dnf |
147 | Khalfan AL-ATHUBI, OMAN, 26-Jun-1991 | 2 520 | dnf | 29 | dnf | dnf |
148 | Pablo LUQUE ROSA, SPAIN, 21-Feb-1993 | 2 530 | 45 | dnf | dnf | dnf |
149 | Seigo AKADO, JAPAN, 09-Feb-1959, Grand | 2 600 | dnf | dnf | dnf | dnf |
149 | Luca VALENTINI, ITALY, 15-Jan-1971, Master | 2 600 | dnf | dnf | dnf | dnf |
149 | James HAYDER, IRELAND, 26-Sep-1996, Youth | 2 600 | dnf | dnf | dnf | dnf |
149 | Agustin TAPIA, MEXICO, 10-Jul-1990 | 2 600 | dnf | dnf | dnf | dnf |
149 | Stanislav SIROMAHOV, BULGARIA 1972 | 2 600 | dnf | dnf | dnf | dnf |
Жени:
Place | Name | Score | 4 | 5 | 6 | 7 |
1 | Erika HEINEKEN, USA, 21-Jun-1986 | 50 | 1 | 1 | 1 | 1 |
2 | Steph BRIDGE, GREAT BRITAIN, 14-Jul-1972 | 100 | 2 | 2 | 2 | 2 |
3 | Caroline ADRIEN, FRANCE, 23-Dec-1987 | 180 | 3 | 4 | -5 | 3 |
4 | Nayara LICARIAO, BRAZIL, 02-May-1981 | 210 | 4 | 5 | 3 | 4 |
5 | Katja ROOSE, the NETHERLANDS, 27-Mar-1981 | 210 | 6 | 3 | 4 | 5 |
6 | Christine BOENNIGER, GERMANY, 10-Apr-1987 | 250 | 5 | -6 | 6 | 6 |
7 | Alice BRUNACCI, ITALY, 04-Jun-1987 | 400 | 7 | 7 | 7 | 9 |
8 | Lilian DE GEUS, the NETHERLANDS, 13-Oct-1991 | 420 | 8 | 8 | 8 | 7 |
9 | Elena KALININA, RUSSIA, 20-Jul-1997, Youth | 440 | -13 | -13 | 12 | 12 |
10 | Elena ANTON PASCUAL, SPAIN, 28-Sep-1980 | 550 | 9 | 18 | 11 | -21 |
20 | Eugenia GUEORGUEIVA, BULGARIA, 1974 | 860 | 11 | 23 | 14 | 13 |
21 | Laura LINARES, ITALY, 16-Mar-1990 | 870 | (dnf) | 14 | 18 | 15 |
22 | Tatiana SYSOEVA, RUSSIA, 26-May-1986 | 920 | 12 | 11 | rdg |
14 |
23 | Jessica SICKINGER, CANADA, 27-May-1979 | 960 | 10 | 15 | (dnf) | (bfd) |
24 | Kathrin BOGWARDT, GERMANY, 17-Apr-1976 | 1 040 | 19 | 24 | 19 | 22 |
25 | Merve CEYLAN, TURKEY, 04-Mar-1984 | 1 070 | 25 | -30 | 26 | (dnf) |
26 | Marta SANCHEZ ROCA, SPAIN, 17-Jan-1982 | 1 200 | 23 | 28 | 30 | 27 |
27 | Carolina MELO, PORTUGAL, 02-Aug-1996, Youth | 1 270 | 26 | 26 | 33 | 26 |
28 | Astrid BEIZ, Switzerland, 27-Dec-1972, Master | 1 290 | 22 | 19 | 25 | 20 |
29 | Camilla RINGVOLD, NORWAY, 15-Mar-1980 | 1 310 | -32 | -33 | 29 | 30 |
30 | Joana MELO, PORTUGAL, 02-Aug-1996, Youth | 1 350 | dnf | 25 | 35 | 17 |
31 | Catherine DUFOUR, CANADA, 16-Sep-1986 | 1 350 | (raf) | 31 | 28 | 24 |
32 | Marina MARSELLI, ITALY, 01-Feb-1973, Master | 1 380 | rdg |
(dnf) | 24 | dnf |
33 | Edyta GWIZDALA, POLAND, 19-Aug-1983 | 1 390 | 21 | 32 | 22 | (bfd) |
34 | Celia CODACCIONI, FRANCE, 02-Mar-1976 | 1 500 | 30 | -34 | 31 | 32 |
35 | Aya OSHIMA, JAPAN, 08-Oct-1987 | 1 510 | 27 | 29 | 23 | 29 |
36 | Jade Allison O’CONNOR, IRELAND, 26-Aug-1971 | 1 600 | 31 | 35 | 34 | 31 |
37 | Sandra GUGENBERGER, AUSTRIA, 11-May-1988 | 1 670 | 28 | 36 | 27 | 33 |
38 | Rahel HOLLIGER, Switzerland, 19-May-1963 | 1 950 | dnf | dnf | dnf | dnf |
39 | Vanina PUTERI, ITALY, 06-Feb-1976 | 1 950 | 29 | 37 | dnf | dnf |
40 | Kate DUFFY, USA, 08-Feb-1978 | 2 150 | dnf | dnf | dnf | dnf |
40 | Marcelina WISNIEWSKA, POLAND, 18-Jun-1995 | 2 150 | dnf | dnf | dnf | dnf |
40 | Claudine MURPHY, IRELAND, 15-Sep-1986 | 2 150 | dnf | dnf | dnf | dnf |
Предвид тоталната липса на вятър по Българското Черноморие, аматьорската кайт-екипировка и оскъдните тренировки за Course Racing, трябва да сме доволни на всяко по-предно място, заето от нашите състезатели!
1 | John HEINEKEN, USA, 17-Jul-1988 | 50 | -1 | -1 | 1 | 1 | 1 | 1 | 1 |
2 | Riccardo Andrea LECCESE, ITALY, 19-Aug-1982 | 60 | 1 | 1 | 1 | -2 | rdg |
-2 | 2 |
3 | Julien KERNEUR, FRANCE, 01-Nov-1991 | 60 | -2 | 1 | 2 | -4 | 1 | 1 | 1 |
4 | Adam KOCH, USA, 04-Jun-1978 | 60 | 15 | -3 | -3 | 1 | 1 | 1 | 1 |
5 | Maxime NOCHER, FRANCE, 02-Jun-1994 | 100 | 3 | 2 | 1 | 1 | -7 | 3 | -6 |
6 | Bryan LAKE, USA, 29-Dec-1982 | 130 | 1 | -32 | (rdg) |
rdg |
2 | 2 | 2 |
7 | Florian GRUBER, GERMANY, 26-Dec-1993 | 150 | 2 | 2 | -4 | -5 | 4 | 4 | 3 |
8 | Dave ROBERTSON, NEW ZEALAND, 26-Oct-1985 | 170 | -6 | 3 | 3 | 3 | -16 | 6 | 2 |
9 | Andrea BEVERINO, ITALY, 20-Mar-1982 | 180 | 5 | 2 | 2 | -8 | 6 | 3 | -9 |
10 | Blazej OZOG, POLAND, 14-Apr-1993 | 200 | 3 | 5 | -9 | 4 | 3 | -7 | 5 |
111 | Zhecho MAVRODINOV, BULGARIA, 21-Oct-1979 | 1 640 | 13 | 33 | (dnc) | -41 | 38 | 40 | 40 |
112 | Juan Manuel MORENO VEGA, SPAIN, 23-Apr-1987 | 1 660 | 28 | 38 | -41 | 32 | -39 | 30 | 38 |
113 | Manyer SITO, SPAIN, 02-Oct-1962, Grand Master | 1 660 | 36 | (dnf) | 25 | 29 | -44 | 37 | 39 |
114 | Kogkiat SAKULFAENG, THAILAND, 30-Dec-1977, Master | 1 700 | 33 | 28 | (dnf) | 36 | -40 | 35 | 38 |
115 | Enrico GIORDANO, ITALY, 11-Jan-1972, Master | 1 700 | (dnc) | 40 | 34 | 31 | 30 | (ocs) |
35 |
116 | Daniel MORRICE, GREAT BRITAIN, 20-Jul-1994 | 1 710 | 37 | 25 | (dnc) | 36 | rdg |
-38 | 36 |
117 | Michal ZOCZOROWSKI, POLAND, 27-Dec-1978 | 1 760 | 36 | (dnf) | 17 | -46 | 43 | 41 | 39 |
118 | Nick LEVI, BULGARIA, 30-Nov-1972, Master | 1 770 | -41 | 31 | 32 | 40 | rdg |
rdg |
-41 |
119 | Martin DOLENC, CROATIA, 02-May-2000, Youth | 1 790 | 31 | 37 | 31 | -48 | 41 | 39 | (dnf) |
120 | Luis MORAIS, PORTUGAL, 19-Oct-1963, Grand Master | 1 800 | 38 | 34 | 29 | 43 | 36 | (dnf) | (dnf) |
121 | Michael GEBHARDT, USA, 25-Nov-1965, Grand Master | 1 810 | 34 | 24 | 29 | (dnf) | 42 | (dnf) | dnf |
122 | Andrej OZOG, POLAND, 07-Jan-1968, Master | 1 820 | -40 | (dnf) | 39 | 38 | 35 | 33 | 37 |
123 | Adriano COUTINHO, PORTUGAL, 25-Mar-1968, Master | 1 820 | (dnc) | (dnf) | 40 | 34 | 40 | 30 | 38 |
124 | Rogelio BASAVE, MEXICO, 12-Jan-1980 | 1 830 | -38 | 39 | 37 | 35 | (dnf) | 35 | 37 |
125 | Oscar ARMSTRONG, SOUTH AFRICA, 14-Oct-1997, Youth | 1 840 | 34 | 36 | -42 | -41 | 37 | 40 | 37 |
126 | Gustavo SILVA, BRAZIL, 13-Nov-1976, Master | 1 910 | 33 | (dnf) | (dnc) | 39 | 30 | 37 | dnf |
127 | Igor DERNOVSEK, SLOVENIA, 12-Jul-1964, Grand Master | 1 960 | (dnc) | (dnf) | dnf | 40 | 32 | 38 | 34 |
128 | Piotr BOCHER, POLAND, 21-Jun-1997, Youth | 1 980 | 42 | (dnc) | 26 | -45 | 44 | 44 | 42 |
129 | Pedro Pablo GONZALEZ, MEXICO, 08-Jul-1995, Youth | 2 010 | 39 | (dnf) | (dnc) | 43 | 36 | 41 | 42 |
130 | Daniel Alejandro VALIENTE, ARGENTINA, 10-Nov-1967, Grand Master | 2 020 | (dnf) | (dnf) | dnc | 39 | 39 | 37 | 35 |
131 | Brad WALKER, NEW ZEALAND, 25-Apr-1983 | 2 050 | 38 | (dnf) | (dnc) | 43 | 42 | 42 | 40 |
132 | Boris CHERVENKOV, BULGARIA, 03-Aug-1972, Master | 2 100 | 44 | (dnc) | (dnc) | 42 | 38 | 43 | 43 |
133 | Jose Miguel „Bobo“ CORNIEL, DOMINICAN REPUBLIC, 29-Oct-1987 | 2 120 | 40 | (dnf) | (dnc) | 35 | bfd | bfd | 33 |
134 | Waleed AL-KINDI, OMAN, 21-Jun-1992 | 2 150 | 19 | (dnf) | (dnf) | 47 | dnf | 45 | dnf |
135 | Florian JULIUS, the NETHERLANDS, 03-Apr-1984 | 2 150 | (dnc) | (dnc) | dnc | 44 | 39 | 39 | 41 |
136 | Alexander BACHEV, BULGARIA, 27-Feb-1997, Youth | 2 150 | (bfd) | (dnf) | dnc | 42 | 40 | 40 | 41 |
137 | Oleg CHERKUSHIN, RUSSIA, 23-Sep-1972, Master | 2 170 | (dnc) | (dnf) | dnf | 39 | 42 | 41 | 43 |
138 | Lucas REY, ITALY, 20-Aug-1994 | 2 200 | 43 | (dnc) | (bfd) | 45 | 45 | 45 | 42 |
139 | Max FENDOROFF, RUSSIA, 27-May-1979 | 2 230 | (dnf) | (dnf) | dnc | 44 | 41 | 43 | 43 |
140 | Alex VYCHEGZHANIN, UKRAINE, 16-Jun-1981 | 2 240 | (dnc) | (dnc) | dnf | 35 | dnf | dnf | 33 |
141 | Masashi SUENAGA, JAPAN, 17-Nov-1975, Master | 2 280 | 40 | (dnc) | (dnc) | 41 | dnf | 43 | dnf |
142 | Petter OLSTAD, NORWAY, 12-Aug-1981 | 2 350 | (dnc) | (dnf) | dnf | 44 | 43 | 44 | dnf |
143 | Santiago ARTEAGA VERA, SPAIN, 10-Dec-1993 | 2 380 | (dnc) | (dnf) | 30 | dnf | dnf | dnf | dnf |
144 | Mark GODLEY, CANADA, 24-Dec-1962, Grand Master | 2 400 | (dnc) | (dnc) | dnc | 46 | dnf | 46 | 44 |
145 | Tobias WEISS, GERMANY, 27-Mar-1981 | 2 490 | (dnc) | (dnf) | dnf | dnf | 41 | dnf | dnf |
146 | Omer GOKCEK, TURKEY, 25-May-1995, Youth | 2 510 | (dnc) | (dnc) | dnc | 49 | 46 | dnf | dnf |
147 | Khalfan AL-ATHUBI, OMAN, 26-Jun-1991 | 2 520 | (dnc) | (dns) | dns | dnf | 29 | dnf | dnf |
148 | Pablo LUQUE ROSA, SPAIN, 21-Feb-1993 | 2 530 | (dnc) | (dnf) | dnf | 45 | dnf | dnf | dnf |
149 | Seigo AKADO, JAPAN, 09-Feb-1959, Grand Master | 2 600 | (dnf) | (dnf) | dnc | dnf | dnf | dnf | dnf |
149 | Luca VALENTINI, ITALY, 15-Jan-1971, Master | 2 600 | (dnf) | (dnf) | dnc | dnf | dnf | dnf | dnf |
149 | James HAYDER, IRELAND, 26-Sep-1996, Youth | 2 600 | (dnf) | (dnf) | dnc | dnf | dnf | dnf | dnf |
149 | Agustin TAPIA, MEXICO, 10-Jul-1990 | 2 600 | (dnc) | (dnc) | dnc | dnf | dnf | dnf | dnf |
149 | Stanislav SIROMAHOV, BULGARIA, 26-Sep-1972, Master | 2 600 | (dnc) | (dnc) | dnc | dnf | dnf | dnf | dnf |