Àðõèâ îò 01 äî 03 ìåñåö íà 2007

Egypt - El Gouna,  Lat: 27.37, Lon: 33.67, Timezone: GMT+

GFS Modif. wind (m/s) Wind direction Temperature (°C)
01h 04h 07h 10h 13h 16h 19h 22h 01h 04h 07h 10h 13h 16h 19h 22h 01h 04h 07h 10h 13h 16h 19h 22h
01.01.2007 14 13 13 14 14 12 14 12 NNW NNW NNW N N N N N 11 10 12 16 17 15 13 12
02.01.2007 10 4 5 4 6 5 8 8 N NNE NNE NNE NNW N 11 10 12 16 17 12 12 11
03.01.2007 4 3 3 2 2 1 2 5 NNE 10 9 13 17 19 13 11 12
04.01.2007 2 2 1 3 3 2 1 4 W 12 11 15 19 20 16 14 14
05.01.2007 6 6 15 16 16 13 12 12 W W WNW WNW WNW NW WNW WNW 13 11 11 15 17 14 12 11
06.01.2007 11 10 10 9 5 6 9 12 NW NW NW NW NW NW NW 10 10 11 16 17 14 12 11
07.01.2007 12 11 11 10 9 9 12 13 NW NNW NNW NNW NNW NNW NW NNW 11 10 12 17 18 15 13 12
08.01.2007 13 12 11 10 8 8 10 11 NNW NNW NNW N NNW NNW NNW NNW 12 11 12 17 18 15 13 12
09.01.2007 10 10 9 8 6 7 11 12 NNW NNW NNW NNW NNW NNW NW 11 11 12 17 19 16 14 13
10.01.2007 13 12 12 10 8 9 12 13 NW NNW NNW NNW NNW NW NW NW 12 11 13 17 19 17 14 13
11.01.2007 13 13 12 9 9 10 13 14 NW NW NNW NNW NW NW NW NNW 12 11 12 17 19 17 14 13
12.01.2007 14 15 16 14 12 12 10 10 NNW NNW NNW NNW NNW NNW NNW NW 12 11 12 16 18 15 13 12
13.01.2007 8 7 6 4 0 1 2 5 NNW NNW 10 9 12 16 17 13 11 11
14.01.2007 4 6 5 4 1 3 7 8 NNW NW NW 10 10 13 17 18 14 12 11
15.01.2007 6 8 10 8 9 12 13 15 NW NW NW NW NW NW NW 11 10 13 17 19 17 14 13
16.01.2007 16 15 14 13 10 10 12 11 NNW NNW NNW NNW NNW NNW NNW N 13 12 13 17 19 16 14 13
17.01.2007 11 11 10 4 3 6 11 12 N N N NNE NNE NNW N 12 12 13 17 19 16 14 13
18.01.2007 8 9 9 8 8 8 10 9 NNW NNW NNW N NNW NW NNW NNW 12 11 13 18 20 17 14 13
19.01.2007 7 7 6 2 2 4 8 9 NNW NNW NW NW 11 10 14 19 20 16 14 13
20.01.2007 9 10 10 10 12 11 7 7 NW NW WNW NW NW NW W W 13 12 13 19 21 18 14 12
21.01.2007 15 14 16 15 16 13 11 9 WNW WNW WNW NW NW NNW NNW NNW 12 11 13 17 18 16 13 12
22.01.2007 7 7 7 3 1 1 2 2 NNW NNW NNW 11 9 12 16 18 13 10 10
23.01.2007 3 3 3 3 3 0 2 2 9 10 14 18 19 14 11 10
24.01.2007 2 2 2 3 2 2 2 6 NW 9 9 15 19 20 16 11 13
25.01.2007 6 6 6 3 2 4 7 9 NNW WNW 12 11 16 21 23 18 15 15
26.01.2007 10 10 11 6 4 5 9 11 WNW WNW NW NNW NW 14 14 16 22 24 20 17 16
27.01.2007 11 11 11 7 4 4 7 9 WNW NW NW NNW NW WNW 16 15 17 23 25 20 17 16
28.01.2007 8 9 7 4 6 5 6 13 WNW WNW WNW W WNW 16 15 18 24 27 22 18 16
29.01.2007 15 17 18 16 17 15 13 13 NW NNW NNW NW NW NW NW NW 16 15 14 18 20 18 15 13
30.01.2007 12 12 14 15 15 13 12 12 NW NW NW NW NW NW NW NW 12 11 12 17 19 18 14 13
31.01.2007 10 11 9 9 11 13 14 12 NW NW NW NNW NNW NNW NNW NNW 12 12 13 18 20 18 15 14
01.02.2007 10 11 13 11 6 7 11 11 NNW NW NW NNW NW NNW NW WNW 13 11 13 18 20 18 14 13
02.02.2007 8 8 8 6 1 2 3 2 WNW WNW WNW 12 11 14 19 22 18 13 13
03.02.2007 3 3 4 6 10 10 13 14 WSW W W W WNW WNW 13 12 15 20 20 16 12 11
04.02.2007 14 6 7 12 12 6 4 4 WNW W W WNW NW W W 9 8 9 14 17 15 11 10
05.02.2007 4 3 3 1 3 3 3 2 WSW W SE 9 8 11 17 19 16 15 15
06.02.2007 3 4 10 10 11 11 15 15 W WNW NW NW NW NW NW 15 13 14 19 21 18 13 11
07.02.2007 13 11 10 9 8 8 9 9 NW NNW NNW NNW NNW NW NW NW 10 9 11 16 18 17 13 12
08.02.2007 6 6 5 3 2 1 3 10 NW 11 10 14 19 21 18 14 15
09.02.2007 10 9 7 6 8 10 9 12 NW NW NW NNW NNW NW NW 15 14 18 23 26 23 18 17
10.02.2007 10 12 12 11 12 11 11 9 NW NW NW NNW NW NNW NW WNW 16 15 17 22 23 21 16 15
11.02.2007 8 8 8 5 2 1 1 4 WNW NW WNW W 14 13 16 21 23 20 14 15
12.02.2007 4 3 4 5 3 2 10 12 W W W WNW WNW 14 13 17 23 24 21 17 16
13.02.2007 11 12 13 13 13 12 11 12 WNW WNW WNW NW NW NW NW WNW 14 13 15 20 22 20 16 15
14.02.2007 12 10 8 6 6 4 3 5 WNW NW NW W W 14 13 15 20 22 20 16 14
15.02.2007 4 4 6 13 13 11 12 12 W W W WNW WNW WNW WNW WNW 14 13 16 21 22 21 16 14
16.02.2007 11 8 9 8 5 3 5 8 NW NW NW NW WNW 13 11 14 19 21 19 14 14
17.02.2007 8 8 8 5 4 1 2 3 WNW WNW WNW WSW 13 12 15 21 23 20 14 14
18.02.2007 3 5 14 16 14 14 15 14 WSW WNW NW WNW NW NW NW 14 14 16 20 22 20 16 14
19.02.2007 9 8 6 3 2 2 8 9 NW NW NNW NW 13 12 15 19 21 20 15 14
20.02.2007 7 6 4 2 3 2 1 1 NW 13 12 17 22 24 21 14 14
21.02.2007 1 1 4 0 1 2 1 4 W 15 14 21 25 27 22 15 17
22.02.2007 9 9 8 9 8 9 8 6 WNW WNW WNW NW NNW NNW NW WNW 17 16 19 25 26 24 18 15
23.02.2007 3 1 1 4 4 4 3 3 ESE ESE ESE 13 12 19 24 25 22 16 16
24.02.2007 2 1 2 2 2 1 3 11 WNW 17 17 22 26 26 23 18 17
25.02.2007 12 11 13 12 14 13 11 12 WNW WNW WNW WNW WNW WNW WNW WNW 16 15 17 22 24 22 17 15
26.02.2007 12 11 11 10 9 10 10 9 WNW WNW NW NNW NW NNW NNW NW 15 14 16 21 22 21 16 14
27.02.2007 8 6 4 4 1 1 5 10 NNW NW 13 12 17 21 22 21 15 15
28.02.2007 9 9 8 5 5 4 9 5 WNW WNW NW WNW W 14 14 17 22 24 22 17 15
01.03.2007 15 14 16 15 16 15 13 11 WNW WNW NW NW NW NNW NNW NW 15 14 16 20 21 20 16 14




BACK


All Rights Reserved. Photos and Videos courtesy of :